<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Big BETT2010 Day Out</title>
	<atom:link href="http://janwebb21.com/2010/01/16/a-big-bett2010-day-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://janwebb21.com/2010/01/16/a-big-bett2010-day-out/</link>
	<description>Web wandering - finding learning uses of new tech</description>
	<lastBuildDate>Tue, 08 May 2012 09:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://primaryblogger.co.uk/?v=3.3.2</generator>
	<item>
		<title>By: Bett 2010 &#8211; What floated my boat? - John McLear&#039;s School Technology &#124; John McLear&#039;s School Technology</title>
		<link>http://janwebb21.com/2010/01/16/a-big-bett2010-day-out/comment-page-1/#comment-14209</link>
		<dc:creator>Bett 2010 &#8211; What floated my boat? - John McLear&#039;s School Technology &#124; John McLear&#039;s School Technology</dc:creator>
		<pubDate>Tue, 23 Aug 2011 16:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://janwebb21.primaryblogger.co.uk/?p=53#comment-14209</guid>
		<description>[...] 3. IWB projector that doesn&#8217;t require an IWB (Epson BrightLink 450Wi interactive projector) Epson showed off their latest short throw projector that doesn&#8217;t require an IWB (Interactive White Board) for it to have Interactivity. Most schools will probably want a whiteboard anyway but this product decreases cost of ownership by removing the interactivity from the board, we expect that our price on these will be £1600 fully fitted.   2. 3D LCD screen that doesn&#8217;t require glasses This is one of those items I have been waiting about 6 months to see in the flesh and I hate to say it that I wasn&#8217;t bowled over but I was excited! The demo I saw didn&#8217;t have any decent content on it, I would love to borrow one for a few weeks and watch a load of 3d movies on it to evaluate the difference and to document some practice teaching and learning uses.  And in at 1. Finding out my cousin&#8217;s son frequently learns and plays on Primary Games Arena.  Awesome!   Win!   As always, because I&#8217;m a moody monkey I had a beef with a few things:  The lack of creativity and research/thought that went into naming edupics.org baffles me, a bad name for a service when there is already a great service called edupics.com doing something similar and for free&#8230;&#8230; Bee-It disclosed their genius business model&#8230;. Charge suppliers for web space. Fail&#8230; Google&#8217;s advertising. . Google, if you are listening. You don&#8217;t need to advertise, we are already at your mercy. Stop wasting resources.  And some notes/thanks:  Had some great chats with @simfin, @merlinjohn, @ianaddison and many more great people, thanks! There were lots of interactive flash content creators there again this year, I expected that this market would of pushed quite a few out but obviously some are going strong! Sorry I didn&#8217;t do any evening events this year, I decided on my only evening available to go and see my family which I&#8217;m glad I did because we all had a great time  .. I discovered the NEN website has some great resources to offer, you should check them out.. Oh and It&#8217;s learning is probably my favourite VLE provider as it is inclusive for service providers, unlike pretty much every other VLE&#8230;  What I want to see in 2011? And I think I will&#8230;  A short throw LED projector that has interactivity built in.  Other peoples thoughts about Bett2010  Xannov&#8217;s Jan Webb&#8217;s [...]&lt;p class=&quot;wp-report-this&quot;&gt;&lt;a href=&quot;http://janwebb21.com?moderation_action=report_form&amp;object_type=comment&amp;object_id=14209&amp;width=250&amp;height=300&quot; class=&quot;thickbox&quot; title=&quot;Report Comment As Inappropriate&quot;&gt;Report Comment As Inappropriate&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] 3. IWB projector that doesn&#8217;t require an IWB (Epson BrightLink 450Wi interactive projector) Epson showed off their latest short throw projector that doesn&#8217;t require an IWB (Interactive White Board) for it to have Interactivity. Most schools will probably want a whiteboard anyway but this product decreases cost of ownership by removing the interactivity from the board, we expect that our price on these will be £1600 fully fitted.   2. 3D LCD screen that doesn&#8217;t require glasses This is one of those items I have been waiting about 6 months to see in the flesh and I hate to say it that I wasn&#8217;t bowled over but I was excited! The demo I saw didn&#8217;t have any decent content on it, I would love to borrow one for a few weeks and watch a load of 3d movies on it to evaluate the difference and to document some practice teaching and learning uses.  And in at 1. Finding out my cousin&#8217;s son frequently learns and plays on Primary Games Arena.  Awesome!   Win!   As always, because I&#8217;m a moody monkey I had a beef with a few things:  The lack of creativity and research/thought that went into naming edupics.org baffles me, a bad name for a service when there is already a great service called edupics.com doing something similar and for free&#8230;&#8230; Bee-It disclosed their genius business model&#8230;. Charge suppliers for web space. Fail&#8230; Google&#8217;s advertising. . Google, if you are listening. You don&#8217;t need to advertise, we are already at your mercy. Stop wasting resources.  And some notes/thanks:  Had some great chats with @simfin, @merlinjohn, @ianaddison and many more great people, thanks! There were lots of interactive flash content creators there again this year, I expected that this market would of pushed quite a few out but obviously some are going strong! Sorry I didn&#8217;t do any evening events this year, I decided on my only evening available to go and see my family which I&#8217;m glad I did because we all had a great time  .. I discovered the NEN website has some great resources to offer, you should check them out.. Oh and It&#8217;s learning is probably my favourite VLE provider as it is inclusive for service providers, unlike pretty much every other VLE&#8230;  What I want to see in 2011? And I think I will&#8230;  A short throw LED projector that has interactivity built in.  Other peoples thoughts about Bett2010  Xannov&#8217;s Jan Webb&#8217;s [...]
<p class="wp-report-this"><a href="http://janwebb21.com?moderation_action=report_form&#038;object_type=comment&#038;object_id=14209&#038;width=250&#038;height=300" class="thickbox" title="Report Comment As Inappropriate">Report Comment As Inappropriate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A good BETT: Reflections on this year’s Show - Open Creative Communications</title>
		<link>http://janwebb21.com/2010/01/16/a-big-bett2010-day-out/comment-page-1/#comment-11</link>
		<dc:creator>A good BETT: Reflections on this year’s Show - Open Creative Communications</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://janwebb21.primaryblogger.co.uk/?p=53#comment-11</guid>
		<description>[...] area seemed to be a big hit too – at least with the students who were taking part in the gaming. Some bloggers have commented that there may have been too much emphasis on the &#8220;playful&#8221; and not [...]&lt;p class=&quot;wp-report-this&quot;&gt;&lt;a href=&quot;http://janwebb21.com?moderation_action=report_form&amp;object_type=comment&amp;object_id=11&amp;width=250&amp;height=300&quot; class=&quot;thickbox&quot; title=&quot;Report Comment As Inappropriate&quot;&gt;Report Comment As Inappropriate&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] area seemed to be a big hit too – at least with the students who were taking part in the gaming. Some bloggers have commented that there may have been too much emphasis on the &#8220;playful&#8221; and not [...]
<p class="wp-report-this"><a href="http://janwebb21.com?moderation_action=report_form&#038;object_type=comment&#038;object_id=11&#038;width=250&#038;height=300" class="thickbox" title="Report Comment As Inappropriate">Report Comment As Inappropriate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Neilson</title>
		<link>http://janwebb21.com/2010/01/16/a-big-bett2010-day-out/comment-page-1/#comment-9</link>
		<dc:creator>Roger Neilson</dc:creator>
		<pubDate>Sat, 16 Jan 2010 12:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://janwebb21.primaryblogger.co.uk/?p=53#comment-9</guid>
		<description>Great blog Jan. It was my 7th BETT (I think) a lot of the names you mention are on my Twitter PLN and Twitter has become a major tool for me since last summer when I began to sue it. It is great to meet with people, and you feel much more part of events when you know albeit virtually&#039; a lot of the participants.&lt;p class=&quot;wp-report-this&quot;&gt;&lt;a href=&quot;http://janwebb21.com?moderation_action=report_form&amp;object_type=comment&amp;object_id=9&amp;width=250&amp;height=300&quot; class=&quot;thickbox&quot; title=&quot;Report Comment As Inappropriate&quot;&gt;Report Comment As Inappropriate&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great blog Jan. It was my 7th BETT (I think) a lot of the names you mention are on my Twitter PLN and Twitter has become a major tool for me since last summer when I began to sue it. It is great to meet with people, and you feel much more part of events when you know albeit virtually&#8217; a lot of the participants.
<p class="wp-report-this"><a href="http://janwebb21.com?moderation_action=report_form&#038;object_type=comment&#038;object_id=9&#038;width=250&#038;height=300" class="thickbox" title="Report Comment As Inappropriate">Report Comment As Inappropriate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What did I get from BETT2010? &#171; Steps in teaching &#38; learning</title>
		<link>http://janwebb21.com/2010/01/16/a-big-bett2010-day-out/comment-page-1/#comment-8</link>
		<dc:creator>What did I get from BETT2010? &#171; Steps in teaching &#38; learning</dc:creator>
		<pubDate>Sat, 16 Jan 2010 12:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://janwebb21.primaryblogger.co.uk/?p=53#comment-8</guid>
		<description>[...] market&#8216;. There are many other blog&#8217;s posting about BETT (Jan Webb&#8217;s &#8216;A Big BETT2010 day out&#8216; for example) that brilliantly describe the day&#8217;s events. I want to concentrate on what [...]&lt;p class=&quot;wp-report-this&quot;&gt;&lt;a href=&quot;http://janwebb21.com?moderation_action=report_form&amp;object_type=comment&amp;object_id=8&amp;width=250&amp;height=300&quot; class=&quot;thickbox&quot; title=&quot;Report Comment As Inappropriate&quot;&gt;Report Comment As Inappropriate&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] market&#8216;. There are many other blog&#8217;s posting about BETT (Jan Webb&#8217;s &#8216;A Big BETT2010 day out&#8216; for example) that brilliantly describe the day&#8217;s events. I want to concentrate on what [...]
<p class="wp-report-this"><a href="http://janwebb21.com?moderation_action=report_form&#038;object_type=comment&#038;object_id=8&#038;width=250&#038;height=300" class="thickbox" title="Report Comment As Inappropriate">Report Comment As Inappropriate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Mc Laughlin</title>
		<link>http://janwebb21.com/2010/01/16/a-big-bett2010-day-out/comment-page-1/#comment-6</link>
		<dc:creator>Kevin Mc Laughlin</dc:creator>
		<pubDate>Sat, 16 Jan 2010 10:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://janwebb21.primaryblogger.co.uk/?p=53#comment-6</guid>
		<description>What a great post, one that encapsualtes everything I thought of BETT too. The Teachmeet Takeover and the Teachmeet were what made the vist to BETT worthwhile. I found myself completely overwhelmed by the tech on show and felt more like a fish visiting a pool of sharks. But, the tmtakeover gave teachers the chance to demonstrate what they are doing in the classroom with &#039;free&#039; tools. 
Teachmeet BETT 2010 was a fantastic event, full of ideas, inspiration and not an advertising slogan in sight. After being bombarded by commercialism all day at BETT, it was great to spend time with the people that make the difference.&lt;p class=&quot;wp-report-this&quot;&gt;&lt;a href=&quot;http://janwebb21.com?moderation_action=report_form&amp;object_type=comment&amp;object_id=6&amp;width=250&amp;height=300&quot; class=&quot;thickbox&quot; title=&quot;Report Comment As Inappropriate&quot;&gt;Report Comment As Inappropriate&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>What a great post, one that encapsualtes everything I thought of BETT too. The Teachmeet Takeover and the Teachmeet were what made the vist to BETT worthwhile. I found myself completely overwhelmed by the tech on show and felt more like a fish visiting a pool of sharks. But, the tmtakeover gave teachers the chance to demonstrate what they are doing in the classroom with &#8216;free&#8217; tools.<br />
Teachmeet BETT 2010 was a fantastic event, full of ideas, inspiration and not an advertising slogan in sight. After being bombarded by commercialism all day at BETT, it was great to spend time with the people that make the difference.
<p class="wp-report-this"><a href="http://janwebb21.com?moderation_action=report_form&#038;object_type=comment&#038;object_id=6&#038;width=250&#038;height=300" class="thickbox" title="Report Comment As Inappropriate">Report Comment As Inappropriate</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

